2015 06 – British General Election Key Seats

Key Constituencies in the South West:

a voting analysis.

This table provides detailed evidence for the way in which the Conservatives profited from the collapse of the Liberal Democrat vote in the 2015 General Election.  For the politics of the matter, see Election Mythology.

Votes Percent Votes Gained / Lost
Bath Con gain from LD with a 8.1% majority, 77% turnout
Conservatives 17,833 37.8 -3,612
Liberal Democrat 14,000 29.7 -10,717
Labour Party 6,216 13.2 1,296
Green Party 5,634 11.9 5,293
UKIP 2,922 6.2 1,492

 

Berwick-upon-Tweed Con gain from LD with a 12.2% majority, 70% turnout
Conservatives 16,603 41.10% 2487
Liberal Democrat 11,689 28.90% -5117
Labour Party 6,042 14.90% 981
UKIP 4,513 11.20% 4,513
Green Party 1,488 3.70% 1488

 

Brecon & Radnorshire Con gain from LD with a 12.7% majority, 74% turnout
Conservatives 16,453 41.1 2,271
Liberal Democrat 11,351 28.3 -6,578
Labour Party 5,904 14.7 1,808
UKIP 3,338 8.3 2,462

 

Cheadle Con gain from LD with a 12.2% majority, 73% turnout
Conservatives 22,889 43.1 1,444
Liberal Democrat 16,436 31.0 -8,281
Labour Party 8,673 16.3 3,753
UKIP 4,423 8.3 2,993

 

Cheltenham Con gain from LD with a 12.1% majority, 70% turnout
Conservatives 24,790 46.1 3,051
Liberal Democrat 18,274 34.0 -8,385
Labour Party 3,902 7.3 1,199
UKIP 3,808 7.1 2,616
Green Party 2,689 5.0 2,243

 

Chippenham Con gain from LD with a 18.2% majority, 75% turnout
Conservatives 26,354 47.6 4,854
Liberal Democrat 16,278 29.4 -7,692
UKIP 5,884 10.6 4,101
Labour Party 4,561 8.2 941
Green Party 2,330 4.2 1,884

 

Colchester Con gain from LD with a 11.5% majority, 65% turnout
Conservatives 18,919 38.9 3,750
Liberal Democrat 13,344 27.5 -8,807
Labour Party 7,852 16.2 2,172
UKIP 5,870 12.1 4,520
Green Party 2,499 5.1 1,805

 

Cornwall North Con gain from LD with a 13.7% majority, 72% turnout
Conservatives 21,689 45.0 2,158
Liberal Democrat 15,068 31.2 -7,444
UKIP 6,121 12.7 3,821
Labour Party 2,621 5.4 650
Green Party 2,063 4.3 1,366

 

Devon North Con gain from LD with a 13.3% majority, 70% turnout
Conservatives 22,341 42.7 3,857
Liberal Democrat 15,405 29.4 -8,900
UKIP 7,719 14.8 3,999
Labour Party 3,699 7.1 1,028
Green Party 3,018 5.8 2,321

 

Dorset Mid & Poole North Con gain from LD with a 22.6% majority, 67% turnout
Conservatives 23,639 50.8 2,808
Liberal Democrat 13,109 28.2 -7,991
UKIP 5,663 12.2 3,554
Labour Party 2,767 6.0 19
Green Party 1,321 2.8 766

 

Eastbourne Con gain from LD with a 1.4% majority, 68% turnout
Conservatives 20,934 39.6 -289
Liberal Democrat 20,201 38.2 -4,457
UKIP 6,139 11.6 4,834
Labour Party 4,143 7.8 1,646
Green Party 1,351 2.5 796

 

Eastleigh Con gain from LD with a 16.5% majority, 70% turnout
Conservatives 23,464 42.3 2,362
Liberal Democrat 14,317 25.8 -10,649
UKIP 8,783 15.8 6,850
Labour Party 7,181 12.9 2,028
Green Party 1,513 2.7 1,513

 

Hazel Grove Con gain from LD with a 15.2% majority, 69% turnout
Conservatives 17,882 41.4 3,768
Liberal Democrat 11,330 26.2 -9,155
Labour Party 7,584 17.6 2,350
UKIP 5,283 12.2 3,135
Green Party 1,140 2.6 585

 

Kingston & Surbiton Con gain from LD with a 4.8% majority, 73% turnout
Conservatives 23,249 39.2 2,381
Liberal Democrat 20,415 34.5 -8,013
Labour Party 8,574 14.5 3,237
UKIP 4,321 7.3 2,871
Green Party 2,322 3.9 1,767

 

Lewes Con gain from LD with a 2.1% majority, 73% turnout
Conservatives 19,206 38.0 805
Liberal Democrat 18,123 35.9 -7,925
UKIP 5,427 10.7 3,699
Labour Party 5,000 9.9 2,492
Green Party 2,784 5.5 2,055

 

Portsmouth South Con gain from LD with a 12.5% majority, 58% turnout
Conservatives 14,585 34.8 864
Liberal Democrat 9,344 22.3 -9,577
Labour Party 8,184 19.5 2,544
UKIP 5,595 13.3 4,719
Green Party 3,145 7.5 2,429

 

Solihull Con gain from LD with a 23.6% majority, 71% turnout
Conservatives 26,956 49.2 3,496
Liberal Democrat 14,054 25.7 -9,581
UKIP 6,361 11.6 5,161
Labour Party 5,693 10.4 802
Green Party 1,632 3.0 324

 

Somerton & Frome Con gain from LD with a 33.6% majority, 72% turnout
Conservatives 31,960 53.0 4,984
Liberal Democrat 11,692 19.4 -17,101
UKIP 6,439 10.7 4,507
Green Party 5,434 9.0 5,434
Labour Party 4,419 7.3 1,744

 

St Austell & Newquay Con gain from LD with a 16.2% majority, 66% turnout
Conservatives 20,250 40.2 1,373
Liberal Democrat 12,077 24.0 -8,112
UKIP 8,503 16.9 6,746
Labour Party 5,150 10.2 1,764
Green Party 2,318 4.6 2,318

 

St Ives Con gain from LD with a 5.1% majority, 74% turnout
Conservatives 18,491 38.3 591
Liberal Democrat 16,022 33.2 -3,597
UKIP 5,720 11.8 3,160
Labour Party 4,510 9.3 759
Green Party 3,051 6.3 1,743

 

Sutton & Cheam Con gain from LD with a 7.9% majority, 72% turnout
Conservatives 20,732 41.5 184
Liberal Democrat 16,811 33.7 -5,345
Labour Party 5,546 11.1 2,170
UKIP 5,341 10.7 4,391
Green Party 1,051 2.1 805

 

Taunton Deane Con gain from LD with a 26.8% majority, 71% turnout
Conservatives 27,849 48.1 3,311
Liberal Democrat 12,358 21.4 -16,173
UKIP 6,921 12.0 4,807
Labour Party 5,347 9.2 2,380
Green Party 2,630 4.5 2,162

 

Thornbury & Yate Con gain from LD with a 3.1% majority, 74% turnout
Conservatives 19,924 41.0 2,008
Liberal Democrat 18,429 37.9 -6,603
UKIP 5,126 10.6 3,417
Labour Party 3,775 7.8 390
Green Party 1,316 2.7 848

 

Torbay Con gain from LD with a 6.8% majority, 63% turnout
Conservatives 19,551 40.7 503
Liberal Democrat 16,265 33.8 -6,861
UKIP 6,540 13.6 3,912
Labour Party 4,166 8.7 935
Green Party 1,557 3.2 1,557

 

Twickenham Con gain from LD with a 3.3% majority, 77% turnout
Conservatives 25,580 41.3 5,237
Liberal Democrat 23,563 38.0 -8,920
Labour Party 7,129 11.5 2,546
UKIP 3,069 5.0 2,201
Green Party 2,463 4.0 1,789

 

Wells Con gain from LD with a 13.3% majority, 72% turnout
Conservatives 26,247 46.1 2,487
Liberal Democrat 18,662 32.8 -5,898
UKIP 5,644 9.9 3,933
Labour Party 3,780 6.6 -418
Green Party 2,331 4.1 1,700

 

Yeovil Con gain from LD with a 9.3% majority, 69% turnout
Conservatives 24,178 42.5 5,371
Liberal Democrat 18,865 33.1 -12,978
UKIP 7,646 13.4 5,289
Labour Party 4,053 7.1 1,062
Green Party 2,191 3.9 2,191
Since we published this, there have been allegations of electoral malpractice by the Tories in some seats, including some of these.  Spending in excess of legal limits.
As at 14th July 2016 the matter is still being investigated. See:

One comment

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s